1880 MICHIGAN CENSUS EXTRACTSDELAWARE-BORN RESIDENTS
by
Charles "Chuck" Counceller
tireman@webworks2000.net
DELAWARE-BORN RESIDENTS OF WASHTENAW COUNTY, MICHIGAN
1880 FEDERAL CENSUS
| DURHAM | Mary | Other | <1857> | F | MU | Bir: DE | Cen: MI | Washte | Ypsilanti |
| MURPHY | Catharin | Wife | <1837> | F | W | Bir: DE | Cen: MI | Washte | Ypsilanti |
| MCPHERSON | Adelaide | Other | <1874> | F | W | Bir: DE | Cen: MI | Washte | Ypsilanti |
| PIERCE | Hannah | Wife | <1839> | F | B | Bir: DE | Cen: MI | Washte | Ypsilanti |
| TAYLOR | Eli | Self | <1810> | M | W | Bir: DE | Cen: MI | Washte | Manchester |
| TAYLOR | Levi | Son | <1833> | M | W | Bir: DE | Cen: MI | Washte | Manchester |
| WAPLES | Rufus | Self | <1826> | M | W | Bir: DE | Cen: MI | Washte | AnnArbor |
DELAWARE-BORN
RESIDENTS OF GRATIOT COUNTY, MICHIGAN
1880 FEDERAL CENSUS
| BRENEMAN | Minerva | Wife | <1852> | F | W | Bir: DE | Cen: MI | Gratio | NorthStar |
| BURCH | David | Self | <1820> | M | W | Bir: DE | Cen: MI | Gratio | Lafayette |
| CORNESELLOR | Wm. | Self | <1846> | M | W | Bir: DE | Cen: MI | Gratio | Washington |
| COTT | John W. | Self | <1839> | M | W | Bir: DE | Cen: MI | Gratio | NorthShade |
| COTT | Lidda | Wife | <1846> | F | W | Bir: DE | Cen: MI | Gratio | NorthShade |
| COUNSELLER | Benjamin | Self | <1836> | M | MU | Bir: DE | Cen: MI | Gratio | Fulton |
| COUNSELLER | Hannah | Wife | <1846> | F | MU | Bir: DE | Cen: MI | Gratio | Fulton |
| COUNSELLER | Elisha | Son | <1862> | M | MU | Bir: DE | Cen: MI | Gratio | Fulton |
| WILSON | Edward | Self | <1834> | M | W | Bir: DE | Cen: MI | Gratio | Sumner |
| ALLEN | Theodore | Self | <1844> | M | W | Bir: DE | Cen: MI | Hillsd | Hillsdale |
| BOTTERILL | Alice E. | Wife | <1857> | F | W | Bir: DE | Cen: MI | Hillsd | Reading |
| GRAHAM | John | Self | <1812> | M | W | Bir: DE | Cen: MI | Hillsd | Allen |
| JONES | Mary C. | SisterL | <1861> | F | W | Bir: DE | Cen: MI | Hillsd | Reading |
| MILLER | Sarah A. | Wife | <1830> | F | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
| MILLER | Debarix | Self | <1831> | M | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
| MILLER | John H. | Son | <1856> | M | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
DELAWARE-BORN
RESIDENTS OF MONROE COUNTY, MICHIGAN
1880 FEDERAL CENSUS
| GRINAGE | Hester | Wife | <1843> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
| GRINAGE | John | Self | <1843> | M | W | Bir: DE | Cen: MI | Monroe | Whiteford |
| GRINAGE | Rachael | Dau | <1861> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
| GRINAGE | Benjamin | Son | <1863> | M | W | Bir: DE | Cen: MI | Monroe | Whiteford |
| GRINAGE | Eliza Ann | Dau | <1864> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
| HALL | James H. | Self | <1814> | M | W | Bir: DE | Cen: MI | Monroe | Summerfiel |
| LARKINS | Enos | Self | <1832> | M | B | Bir: DE | Cen: MI | Monroe | Summerfiel |
| MULHOLLAND | Delia | Self | <1808> | F | W | Bir: DE | Cen: MI | Monroe | Monroe |
| ODELL | Sarah | Self | <1832> | F | W | Bir: DE | Cen: MI | Monroe | Erie |
| THOMPSON | Thomas | Self | <1834> | M | W | Bir: DE | Cen: MI | Monroe | Erie |
DELAWARE-BORN
RESIDENTS OF MONTCALM COUNTY, MICHIGAN
1880 FEDERAL CENSUS
| BENNETT | D.W. | Father | <1804> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| BRANSON | Chas.O. | Self | <1845> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| BRANSON | Frank | Self | <1855> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| CARLISLE | JosephL. | Self | <1842> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| CARNEY | Levi | Self | <1824> | M | W | Bir: DE | Cen: MI | Montca | Ferris |
| CARNEY | Sarah | Wife | <1832> | F | W | Bir: DE | Cen: MI | Montca | Ferris |
| CARNEY | Elizabeth | Dau | <1853> | F | W | Bir: DE | Cen: MI | Montca | Ferris |
| CRANE | SarahE. | Wife | <1831> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| FITZSIMMONS | Mary | Wife | <1844> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| GRIFFITH | Joseph | Self | <1830> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| GRIFFITH | William | Self | <1835> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
| JEEA | RuthAnn | Mother | <1796> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| MILLER | Agustus | Self | <1854> | M | W | Bir: DE | Cen: MI | Montca | Crystal |
| MOORE | Amanda | Wife | <1837> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| SMITH | Rebecca | Wife | <1857> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| STEEL | ThosS | Father | <1801> | M | W | Bir: DE | Cen: MI | Montca | Pine |
| WEBB | Ezra | Self | <1814> | M | W | Bir: DE | Cen: MI | Montca | CarsonCity |
| YOUNG | S.C. | Self | <1838> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
| YOUNG | Emma | Dau | <1866> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
DELAWARE-BORN RESIDENTS OF WAYNE COUNTY, MICHIGAN 1880 FED CENSUS
The surnames
Dorman and Dorm are considered to be Durham variant spellings.
Longo is considered to be Songo variants.
Dregat and Digget are considered to be Driggits variants.
| BARRET, Alfred | Other | <1827> | M | W | Bir DE: | Cen: MI | Wayne | Detroit |
| BEARD, Frank | Other | <1850> | M | B | Bir: DE | Cen: MI | Wayne | Detroit |
| BREEZE, E. M. | Self | <1841> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
| BREEZE, Issibella | Wife | <1844> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
| BRISCOE, Wm. E | Self | <1833> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
| BROWN, Matha | Other | <1855> | F | MU | Bir: DE | Cen: MI | Wayne | Detroit |
| BUTLER, Susanna | Mother | <1818> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
| CARNEY, Angeline | Wife | <1852> | F | MU | Bir DE: | Cen: MI | Wayne | Huron |
| COLLINS, Abrahm | Self | <1842> | M | B | Bir: DE | Cen: MI | Wayne | Hamtramck |
| COUNSELOR, Joseph | Self | <1855> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
| COUNSELOR, Julia | Wife | <1860> | F | MU | Bir: DE | Cen: MI | Wayne | Huron |
| CRAIG, Albert | Son | <1862> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
| CROCKETT, Charles | Self | <1815> | M | B | Bir: DE | Cen: MI | Wayne | Detroit |
| CROSS, Sarah | Wife | <1812> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
| MCCULLOUGH, Marcelna | Wife | <1858> | F | W | Bir DE: | Cen: MI | Wayne | Detroit |
| DARGET, William | Self | <1845> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
| DARGET, Sarah | Wife | <1856> | F | MU | Bir: DE | Cen: MI | Wayne | Huron |
| DEAN, Mary | Self | <1810> | F | W | Bir: DE | Cen: MI | Wayne | Romulus |
| DEAN, Angilier | Wife | <1825> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
| DEAN, Janes | Self | <1825> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
| DEAN, Nancy | Wife | <1830> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
| DEAN, Wilson | Self | <1830> | M | W | Bir DE: | Cen: MI | Wayne | Huron |
| DEAN, Nancy | Wife | <1833> | F | W |