|
Note: 1. Our thanks to Joseph A. Romeo for reading, extracting and keying the records. 2. "LDS film" = microfilm seen at a Family History Center, Church of Jesus Christ of Latter-Day Saints. Look in the telephone directory (under "Church of Jesus Christ of Latter-Day Saints") for the location of a Center. There are over 3,400 Family History Centers worldwide. 3. Information in brackets and comments have been added. |
| Emma I. Beckett | Andrew Carney | George Carney |
| Samuel J. Carney | Stella Carney | Maud Eveline Cisco |
| Millard E. Cisco | Rebecca Councellor | Fred? or Ira? (name blurry) Counsler |
| Emiline M Dean | Kate Dean | Lewis Dean |
| Albert Durem | Mitchel Derham | James Driggett |
| Minnus Drigget | Oliver Driggett | John H Dright |
| Arval Durem | Alice Durham | Josiah Durham |
| Walter Harpes Durham | Edward Gibow | Ernest William Hix |
| Herbert Hughes | Harry Ke[?]ys | Harry W Keys |
| son of John & Ellen Keys | dau of John & Ellen Keys | Miron H Keys |
| Henry McCasney | Anna Miller | Arthur L Miller |
| Charles W Miller | Charles W Miller | George E. Miller |
| Ida R. Miller | Mary E. Miller | Philaman Miller |
| Samuel Orson Miller | Catharine Munson | Mary E. Norwood |
| son of Dewitt & Elizabeth Parrish | Andrew Perkins | Anna M Perkins |
| Arretta Perkins | Carrie Perkins | Chancy Perkins |
| Elizabeth Perkins | Ella Perkins | Ellis Perkins |
| Elva Perkins | Franklin Perkins | Geo. A. L. L. Perkins (Georgiana?) |
| Ida Perkins | Ira Perkins | James Perkins |
| Jessie Perkins | son of Mitchell & Martha Perkins | Nathan Perkins |
| Orson Perkins | Sallie Perkins | Sally or Stella Perkins |
| Spencer Clarence Perkins | Viola Perkins | William Perkins |
| William T Perkins | Willie Perkins | Albert Pickerem |
| Frank Pickrem | Orin(?) Pekrems | Cory Jane Simmons |
| Arvila Simons | Mahlon Smith |
| Source | Wayne Co., Michigan births. Volume 4 starts with Page 1, [Entry] No. 225 of 1872 and runs through Page 319, [Entry] No. 976 of 1873. Births 1872 (part) and 1873 (part). |
| Page No. | 238 |
| [Entry] No. | 3805 |
| Date of Birth | 16 Aug 1872 |
| Name, (if any, and color other than white) | Emma I. Beckett Indian |
| Sex | Female |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Peter Beckett & Mary E. |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Delaware - Philadelphia |
| Occupation of Father | Farmer |
| Date of Record | 13 Nov 1873 |
| Record extracted by | Joseph A. Romeo 1 Aug 1999 |
| Comments | "Looks like Peter Beckett is back together with Mary E. Durham!" |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 202 |
| [Entry] No. | 3982 |
| Date of Birth | 06 Feb 1873 |
| Name, (White, Black, Mulatto, etc. ) | Andrew Carney White |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | William [sic] Carney - Angeline Carney |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Pennsylvania - Delaware |
| Occupation of Father | Farmer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 251 |
| [Entry] No. | 3627 |
| Date of Birth | 21 Nov 1875 |
| Name, (if any, and color other than white) | George Carney Mulatto |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Miller Carney & Angeline |
| Residence [of Parents] | Romulus - Do [Ditto] |
| Birth-Place [of Parents] | Delaware - Pennsylvania |
| Occupation of Father | Farmer |
| Date of Record | 01 May 1876 |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 11, Page 331 |
| Record Number | 3893 |
| Date of Birth | 25 Jun 1879 |
| Surname, and Christian Name, if one be given | Samuel J. Carney |
| Male or Female | Male |
| White, Black, Mulatto, etc. | Mulatto |
| Still-born, Illegitimate, Twins, etc. | Legitimate |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Miller Carney - Angeline Carney |
| Residence [of Parents] | Huron - (ditto) |
| Birth-Place [of Parents] | Pennsylvania - Delaware |
| Occupation of Father | Farmer |
| Date of Record | 15 May 1880 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 6, Page 251 |
| [Entry] No. | 4089 |
| Date of Birth | 29 Aug 1874 |
| Name, (White, Black, Mulatto, etc. ) | Stella Carney W[hite] |
| Sex | F[emale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Miller and Angelina Carney |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Pennsylvania - Delaware |
| Occupation of Father | Farmer |
| Date of Record | 12 May 1875 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 148 |
| [Entry] No. | 3191 |
| Date of Birth | 16 May 1873 |
| Name, (White, Black, Mulatto, etc. ) | Maud Eveline Cisco White |
| Sex | Female |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Canton |
| Full Name of Each [Parent] | James F Cisco - Julia Ann Cisco |
| Residence [of Parents] | Canton - Canton |
| Birth-Place [of Parents] | Michigan - Michigan |
| Occupation of Father | Laborer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 209 |
| [Entry] No. | 2978 |
| Date of Birth | 30 Sep 1875 |
| Name, (if any, and color other than white) | Millard E. Cisco W[hite] |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Canton |
| Full Name of Each [Parent] | James F. Cisco - Julia |
| Residence [of Parents] | Canton |
| Birth-Place [of Parents] | Michigan, Michigan |
| Occupation of Father | Laborer |
| Date of Record | 13 May 1876 |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Comments | may not relate to our families |
| Source | Wayne Co. Michigan Record of Births Vol. 1. Births 1867, 1868, and 1869 (part). The births were reported annually by townships or, in Detroit, by wards. The reports generally cover births for the preceding year. |
| Page No. | 70 |
| [Entry] No. | 1016 |
| Date of Birth | July 15, 1868 |
| Name, (if any, and color other than white) | Rebecca Councellor |
| Sex | Female |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | Dewit Councellor and Martha |
| Residence [of Parents] | Sumpter |
| Birth-Place [of Parents] | New Jersey |
| Occupation of Father | Farmer |
| Date of Record | May 25, 1869 |
| Record extracted by | Joseph A. Romeo 20 Jul 1999 |
| Source | Wayne Co., Michigan, births 1880-1882. LDS film 1377660. The reel contains: Book 13: 1880 (part) - 1881 (part), pp. 1-335 Book 14: 1881 (part) - 1882 (part), pp. 1-319. |
| Book - Page No. | Bk. 14, Page 36 |
| Record Number | 4553 |
| Date of Birth | 15 Apr (date blurry) 1881 |
| Surname, and Christian Name, if one be given | Fred? or Ira? (name blurry) Counsler |
| Male or Female | Male |
| White, Black, Mulatto, etc. | White |
| Still-born, Illegitimate, Twins, etc. | Leg[itimate] |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | James H Counsler - Hattie Counsler |
| Residence [of Parents] | Huron |
| Birth-Place [of Parents] | New Jersey - (ditto) |
| Occupation of Father | Farmer |
| Date of Record | 24 Jun 1882 |
| Comments | Don Fisher says: James is apparently the son of David Councilor. Mother's name Hattie is new to me. Location of birth in Sumpter (Martinsville?) with home in Huron (Belleville?) makes one ask if the child was born at Hattie's mother's home. Right off the cuff I don't see any likely Dean, Durham, Miller, or Perkins candidates for Hattie, though some parts of all four families lived in Sumpter. |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 202 |
| [Entry] No. | 3990 |
| Date of Birth | 23 Jun 1873 |
| Name, (White, Black, Mulatto, etc. ) | Emiline M Dean Mulatto |
| Sex | Female |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Robert J Dean - Amanda Dean |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Delaware - Michigan |
| Occupation of Father | Laborer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 219 |
| [Entry] No. | 4245 |
| Date of Birth | 03 Feb 1873 |
| Name, (White, Black, Mulatto, etc. ) | Kate Dean White |
| Sex | Female |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Van Buren |
| Full Name of Each [Parent] | George Dean - Mary A Dean |
| Residence [of Parents] | Van Buren |
| Birth-Place [of Parents] | Michigan - Michigan |
| Occupation of Father | Farmer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co. Michigan Record of Births Vol. 1. Births 1867, 1868, and 1869 (part). The births were reported annually by townships or, in Detroit, by wards. The reports generally cover births for the preceding year. |
| Page No. | 68 |
| [Entry] No. | 988 |
| Date of Birth | August 3, 1868 |
| Name, (if any, and color other than white) | Lewis Dean |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | Colored |
| Birth-Place | Canton, Mich. |
| Full Name of Each [Parent] | William and Nancy Dean |
| Residence [of Parents] | Canton, Mich. |
| Birth-Place [of Parents] | Delaware US |
| Occupation of Father | Farmer |
| Date of Record | May 25, 1869 |
| Record extracted by | Joseph A. Romeo 20 Jul 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 178 |
| [Entry] No. | 3624 |
| Date of Birth | 20 Jul 1873 |
| Name, (White, Black, Mulatto, etc. ) | Albert Durem White |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | Twin |
| Birth-Place | Huron |
| Full Name of Each [Parent] | William Durm - Sarah Durm |
| Residence [of Parents] | Huron - Huron |
| Birth-Place [of Parents] | Delaware - Delaware |
| Occupation of Father | Laborer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 148 |
| [Entry] No. | 3193 |
| Date of Birth | 24 Oct 1873 |
| Name, (White, Black, Mulatto, etc. ) | Mitchel Derham White |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Canton |
| Full Name of Each [Parent] | George Derham - Sarah Elizabeth Derham |
| Residence [of Parents] | Canton - Canton |
| Birth-Place [of Parents] | Pennsylvania - Delaware |
| Occupation of Father | Laborer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 252 |
| [Entry] No. | 3645 |
| Date of Birth | 02 Sep 1875 |
| Name, (if any, and color other than white) | James Driggett W[hite] |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | William Driggett - Sarah |
| Residence [of Parents] | Romulus - Do [Ditto] |
| Birth-Place [of Parents] | Delaware - Do [Ditto] |
| Occupation of Father | Laborer |
| Date of Record | 01 May 1876 |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 286 |
| [Entry] No. | no entry number |
| Date of Birth | 18 Dec 1876 |
| Name, (if any, and color other than white) | Minnus Drigget Mulatto |
| Sex | M[ale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Wm Drigget - Sarah Drigget |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Delaware - " [Ditto] |
| Occupation of Father | Farmer |
| Date of Record | (blank) |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 11, Page 1 |
| Record Number | 4169 |
| Date of Birth | 30 Aug 1878 |
| Surname, and Christian Name, if one be given | Oliver Driggett |
| Male or Female | Male |
| White, Black, Mulatto, etc. | White |
| Still-born, Illegitimate, Twins, etc. | Legitimate |
| Birth-Place | Huron |
| Full Name of Each [Parent] | David Driggert - Hester Driggert |
| Residence [of Parents] | Huron |
| Birth-Place [of Parents] | Delaware |
| Occupation of Father | Farmer |
| Date of Record | 05 May 1879 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 178 |
| [Entry] No. | 3622 |
| Date of Birth | 16 Mar 1873 |
| Name, (White, Black, Mulatto, etc. ) | John H Dright White |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Huron |
| Full Name of Each [Parent] | Levi Dright - Rebecca Dright |
| Residence [of Parents] | Huron - Huron |
| Birth-Place [of Parents] | Delaware - Delaware |
| Occupation of Father | Farmer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 5, Page 178 |
| [Entry] No. | 3623 |
| Date of Birth | 20 Jul 1873 |
| Name, (White, Black, Mulatto, etc. ) | White |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | Twin |
| Birth-Place | Huron |
| Full Name of Each [Parent] | William Durem - Sarah Durem |
| Residence [of Parents] | Huron - Huron |
| Birth-Place [of Parents] | Delaware - Delaware |
| Occupation of Father | Farmer |
| Date of Record | 01 Sep 1874 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 6, Page 250 |
| [Entry] No. | 4081 |
| Date of Birth | 19 Dec 1874 |
| Name, (White, Black, Mulatto, etc. ) | Alice Durham W[hite] |
| Sex | F[emale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Charles H and Ann Durham |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Pennsylvania - New Jersey |
| Occupation of Father | Laborer |
| Date of Record | 12 May 1875 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 12, Page 12 |
| Record Number | 4129 |
| Date of Birth | -- Jan 1879 |
| Surname, and Christian Name, if one be given | Josiah Durham |
| Male or Female | Male |
| White, Black, Mulatto, etc. | Mulatto |
| Still-born, Illegitimate, Twins, etc. | Legitimate |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Charles H Durham - Annie Durham |
| Residence [of Parents] | Romulus - (ditto) |
| Birth-Place [of Parents] | New Jersey - Pennsylvania |
| Occupation of Father | Laborer |
| Date of Record | 15 May 1880 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Comments | Don Fisher says: Called Joseph in (J. Romeo's) files. |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 286 |
| [Entry] No. | no entry number |
| Date of Birth | 20 Jul 1876 |
| Name, (if any, and color other than white) | Walter Harpes Durham Mulatto |
| Sex | M[ale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Henry Durham - Jane Durham |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | Delaware - " [Ditto] |
| Occupation of Father | Farmer |
| Date of Record | (blank) |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Source | Wayne Co., Michigan, births 1873-1874. LDS film 1377656. The reel contains: Book 5: 1873 (part) - 1874 (part), pp. 1-227 Book 6: 1874 (part), pp. 1-287 The remainder of 1874 was presumably at the beginning of Book 7. Book 7 begins on p. 14 with births for Year 1875. The first 13 pp. of Book 7 are missing or not microfilmed. Year 1874 births for Sumpter Twp and Van Buren Twp are presumably among the missing pages. |
| Book - Page No. | Bk. 6, Page 250 |
| [Entry] No. | 4074 |
| Date of Birth | 13 May 1874 |
| Name, (White, Black, Mulatto, etc. ) | Edward Gibow W[hite] |
| Sex | M[ale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Louis and Louisa Gibow |
| Residence [of Parents] | Romulus |
| Birth-Place [of Parents] | NY - ditto |
| Occupation of Father | Farmer |
| Date of Record | 12 May 1875 |
| Record extracted by | Joseph A. Romeo 7 Nov 1999 |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 11, Page 50 |
| Record Number | 4895 |
| Date of Birth | 21 Aug 1898 |
| Surname, and Christian Name, if one be given | Ernest William Hix |
| Male or Female | Male |
| White, Black, Mulatto, etc. | White |
| Still-born, Illegitimate, Twins, etc. | Legitimate |
| Birth-Place | Nankin |
| Full Name of Each [Parent] | William Hix - Eliza Hix |
| Residence [of Parents] | Nankin |
| Birth-Place [of Parents] | Michigan |
| Occupation of Father | Farmer |
| Date of Record | 30 May 1879 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co. Michigan Record of Births Vol. 1. Births 1867, 1868, and 1869 (part). The births were reported annually by townships or, in Detroit, by wards. The reports generally cover births for the preceding year. |
| Page No. | 91 |
| [Entry] No. | 1433 |
| Date of Birth | July 9, 1868 |
| Name, (if any, and color other than white) | Herbert Hughes |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Plymouth, Mich. |
| Full Name of Each [Parent] | William N. and Viola Hughes |
| Residence [of Parents] | Plymouth, Mich. |
| Birth-Place [of Parents] | Delaware and Plymouth, Mich. |
| Occupation of Father | Farmer |
| Date of Record | June 1, 1869 |
| Record extracted by | Joseph A. Romeo 20 Jul 1999 |
| Comments | not sure if this relates to our families |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 11, Page 1 |
| Record Number | 4160 |
| Date of Birth | 03 Apr 1878 |
| Surname, and Christian Name, if one be given | No Name Keys [and] No Name Keys |
| Male or Female | Male [and] Female |
| White, Black, Mulatto, etc. | White |
| Still-born, Illegitimate, Twins, etc. | Stillborn [and] Stillborn |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | John Keys - Ellen Keys |
| Residence [of Parents] | Sumpter |
| Birth-Place [of Parents] | Michigan - Scotland |
| Occupation of Father | Farmer |
| Date of Record | 30 May 1879 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 293 |
| [Entry] No. | no entry number |
| Date of Birth | 10 Sep 1876 |
| Name, (if any, and color other than white) | Harry Ke[]ys W[hite] |
| Sex | M[ale] |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | Benjamin Ke[]ys - Lucy Ke[]ys |
| Residence [of Parents] | Sumpter - " [Ditto] |
| Birth-Place [of Parents] | Delaware - Ohio |
| Occupation of Father | Farmer |
| Date of Record | (blank) |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Comments | There is a letter that I cannot decipher where I have inserted []; possibly an "r". The entry is apparently a duplicate of the one in 1875 |
| Source | Wayne Co., Michigan, births 1875-1876. LDS film 1377657. The reel contains: Book 7: 1875 - 1876 (part), pp. 14-299 Book 8: 1876 (part), pp. 1-287 I found no entries related to our Delaware families in Book 8. |
| Book - Page No. | Bk. 7, Page 260 |
| [Entry] No. | 3758 |
| Date of Birth | 10 Sep 1875 |
| Name, (if any, and color other than white) | Harry W Keys W[hite] |
| Sex | Male |
| Condition, as Twin, Illegitimate, etc. | |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | Benjamin Keys - Lucinda |
| Residence [of Parents] | Sumpter - Do [Ditto] |
| Birth-Place [of Parents] | Delaware - Ohio |
| Occupation of Father | Farmer |
| Date of Record | 12 Jun 1876 |
| Record extracted by | Joseph A. Romeo 6 Sep 1999 |
| Source | Wayne Co., Michigan, births 1878-1880. LDS film 1377659. The reel contains: Book 11: 1878 (part) - 1879 (part), pp. 1-335 Book 12: 1879 (part) - 1880 (part), pp. 1-334 |
| Book - Page No. | Bk. 11, Page 1 |
| Record Number | 4167 |
| Date of Birth | 17 Nov 1878 |
| Surname, and Christian Name, if one be given | Miron H Keys |
| Male or Female | Female |
| White, Black, Mulatto, etc. | White |
| Still-born, Illegitimate, Twins, etc. | Legitimate |
| Birth-Place | Sumpter |
| Full Name of Each [Parent] | Benj. Keys - Lucy Keys |
| Residence [of Parents] | Sumpter |
| Birth-Place [of Parents] | Michigan - Ohio |
| Occupation of Father | Farmer |
| Date of Record | 30 May 1879 |
| Record extracted by | Joseph A. Romeo 14 Nov 1999 |
| Source | Wayne Co., Michigan, births 1876-1878. LDS film 1377658. The reel contains: Book 9: 1876 (part) - 1877 (part), pp. 1-335 Book 10: 1877 (part) - 1878 (part), pp. 1-288 |
| Book - Page No. | Bk. 9, Page 322 |
| Record Number | 4411 |
| Date of Birth | 10 Sep 1877 |
| Surname, and Christian Name, if one be given | Henry McCasney [sic] |
| Male or Female | M[ale] |
| White, Black, Mulatto, etc. | Mulatto |
| Still-born, Illegitimate, Twins, etc. | (blank) |
| Birth-Place | Romulus |
| Full Name of Each [Parent] | Miller McCarney [sic] - Sarah McCarney [sic] |
| Residence [of Parents] | Romulus - Romulus |
| Birth-Place [of Parents] | Delaware - not given |