
Hughes - Sammons Family

Photo
courtesy of Matt Sammons
Identifications courtesy of Pinky Coker & Ian Hughes
From left to right they are as follows:
| Patricia Hughes Overstreet | daughter of Fred & Bernice Sammons Hughes |
| Mary Virginia Sammons Reed (1933-1999) | sister of Bernice Sammons Hughes, daughter of William & Ella Durham Sammons |
| Samantha Bhatty | daugher of Freda Hughes Bhatty |
| Joyce Thomas | a family friend - Sami's arm around her shoulder |
| Corrine Priscilla Sammons Christiansen | sister of Bernice Sammons Hughes and daughter of William & Ella Durham Sammons |
| Karen Hughes Mosley (1947-2001) | daughter of Fred & Bernice Sammons Hughes |
| Freda Hughes Bhatty | youngest daughter of Fred & Bernice |
Ancestry of Corrine Priscilla Sammons Christiansen

Ancestry
of Karen Hughes Mosley
"The History and Genealogy of the
Native American Isolate Communities
of Kent County, Delaware, and
Surrounding Areas on the Delmarva Peninsula
and Southern New Jersey"
All rights reserved.
Not to be used for commercial purposes.
![]()